The information below and the links to the relevant pages (in red) are disclosed in accordance with the requirements of Rule 26 of the AIM Rules (February 2007) of the London Stock Exchange.
Where a link has been provided to the relevant information, the date that the linked page was last updated is shown opposite. Where relevant information is shown on this page without a link, then the date that it was updated is shown beside it.
| • Description of the business | Last modified: March 10, 2010 |
| • Company announcements | Last modified: July 15, 2010 |
| • Board of Directors | Last modified: February 05, 2010 |
| • Board Committees: duties & members | Last modified: March 20, 2010 |
| • Directors' biographic details and roles | Last modified: February 05, 2010 |
| • Number of securities in issue | Last modified: July 07, 2010 |
| • Significant Shareholders | Last modified: June 16, 2010 |
| • Nominated Adviser and other advisers | Last modified: April 30, 2010 |
| • Most recent annual report | Last modified: June 06, 2010 |
| • AIM Prospectus | Last modified: July 07, 2010 |
| • Articles of Association | Last modified: July 07, 2010 |
| • Memorandum of Association | Last modified: July 07, 2010 |
| • Details of any restrictions on the transfer of securities | |
| There are no restrictions on the transfer of securities. | Last modified: November 27, 2008 |
| • Country of incorporation and main country of operation | |
| Ascent Resources plc is incorporated in England. Ascent operates in five countries in Europe, namely Hungary, Italy, Netherlands, Slovenia and Switzerland. | |



